Date | Title | Theme role | Venue |
---|---|---|---|
25 November 2013 | Places and Spaces for Health and Wellbeing [1] | Keynote presentation on GreenHealth project findings | COSLA Conference Centre, Edinburgh [2] |
18 June 2013 | Green Infrastructure, design and place making [3] | Display on GreenHealth, BlueHealth and community engagement in greenspaces [4] | Maryhill Burgh Halls, Glasgow |
18 March 2013 | SMaSH annual workshop | Presentation on BlueHealth project findings [5] | COSLA Conference Centre, Edinburgh [2] |
11 March 2013 | GreenHealth conference | GreenHealth project conference, presentations by L. Dinnie, D. Miller [6] | Edinburgh |
Date | Title | Theme role | Venue |
---|---|---|---|
8-9 May 2014 | AgriEnergy [7] | Exhibition and presentation on farmer uptake of renweables | ANM Thainstone Centre, Inverurie |
20-23 January 2014 | World Future Energy Summit [8] | Exhibition and presentation on farm level renewables [9] | Abu Dhabi National Exhibition Centre [10] |
22-23 May 2013 | All Energy Exhibition and Conference [11] | Display on renewables research and consultancy [12] | |
20 November 2012 | Estate Scale Renewables [14] | Keynote presentation on landscapes and renewable energy [15] | Grosvenor Hilton Hotel, Edinburgh |
Date | Title | Theme role | Venue |
---|---|---|---|
10 December 2013 | Launch of Scotland Soils website [16] | Presentation of final project output [17] | Royal Botanic Garden Edinburgh [18] |
19-20 September 2013 | European Network on Soil Awareness [19] | Hosting of event, presentations and demonstrations of resources [20] | James Hutton Institute, Aberdeen [21] |
18 February 2013 | Scottish Soils Database and Website: workshop | Presenting project progress and obtaining stakeholder feedback | Scottish Government (Victoria Quay), Edinburgh |
Date | Title | Theme role | Venue |
---|---|---|---|
14th- 15th April 2014 | SRUC/SEPA Biennial Conference [22] | Presentation on land use futures and exhibition display | Pollock Halls, University of Edinburgh |
30 April - 1 May 2014 | Ecosystem Services Community Scotland Conference [23] | Presentations on land use futures, health and well-being, and exhibition display | Edinburgh Centre for Carbon Innovation [24] |
14-19 November 2013 | Year of Natural Scotland: Green Energy in the Granite City [25] | Visualization and discussion about offshore windfarms (Aberdeen bay) | Satrosphere Science Centre, Aberdeen [26] |
17-21 October 2013 | Moving Forward from Ash Dieback [27] | Visualization and explanation of scenarios of ash dieback encroachment on a woodland | Satrosphere Science Centre, Aberdeen [26] |
1-7 August 2013 | Moving Forward from Ash Dieback [28] | Visualization and explanation of scenarios of ash dieback encroachment on a woodland | John Hope Gateway Centre, Royal Botanic Garden Edinburgh [29] |
Date | Title | Theme role | Venue |
---|---|---|---|
3 December 2013 | Policies enabling innovation, learning and transition towards sustainability of agriculture [30] | Co-organisation (FarmPath [31]and Solinsa [32] projects) | Thon Hotel, Brussels [33] |
6 November 2013 | FarmPath Final regional Stakeholder Event | Co-ordination of the EU FarmPath [31] project and host of event | James Hutton Institute [34] |
Links:
[1] http://spectrum-events.co.uk/upcoming-events/nov-25th-places-and-spaces-for-health-and-wellbeing/
[2] http://www.cosla.gov.uk/conference_centre
[3] http://spectrum-events.co.uk/recent-events/june-2013-ads-green-infrastructure/
[4] http://issuu.com/spectrumos/docs/green_infrastructure_brochure?e=3305853/2440104
[5] http://www.crew.ac.uk/projects/water-health-well-being
[6] http://www.hutton.ac.uk/events/green-health-conference
[7] http://www.agrienergyscotland.com/
[8] http://www.worldfutureenergysummit.com/
[9] http://www.worldfutureenergysummit.com/Portal/exhibitors/james-hutton-institute.aspx
[10] http://www.worldfutureenergysummit.com/Portal/travel-and-venue/adnec.aspx
[11] http://www.all-energy.co.uk/
[12] http://www.all-energy.co.uk/en/Exhibitors/184112/Macaulay-Scientific-Consulting/Products/611572/Community-Engagement-for-a-Sustainable-Scotland-The-Virtual-Landscape-theatre
[13] http://aecc.co.uk/
[14] http://spectrum-events.co.uk/recent-events/estate-scale-renewables/
[15] http://www.ads.org.uk/sust/news/a-ds-estate-scale-renewables-conference-presentations
[16] http://www.hutton.ac.uk/news/new-website-scotlands-soils-launched
[17] http://www.soils-scotland.gov.uk/
[18] http://Royal Botanic Garden Edinburgh
[19] http://www.bodenbuendnis.org/projekte/ensa/
[20] http://www.hutton.ac.uk/events/european-network-soil-awareness
[21] http://www.hutton.ac.uk/
[22] http://www.sruc.ac.uk/info/120470/sruc-sepa_conference
[23] http://escomscotland.wordpress.com/launch-event/
[24] http://www.climatechangecentre.org.uk/Location.html
[25] http://www.satrosphere.net/38_Latest-News.html?article_id=43
[26] http://www.satrosphere.net/
[27] http://www.rbge.org.uk/whats-on/event-details/3051
[28] http://www.hutton.ac.uk/events/moving-forward-ash-dieback
[29] http://www.rbge.org.uk/the-gardens/edinburgh/the-gateway
[30] http://farmpath.hutton.ac.uk/sites/farmpath.hutton.ac.uk/files/final%20overall%20PDF%20for%20final%20FarmPath%20conference.pdf
[31] http://farmpath.hutton.ac.uk/
[32] http://www.solinsa.net/
[33] http://www.thonhotels.com/hotels/countrys/belgium/brussels/thon-hotel-eu/
[34] https://www.hutton.ac.uk/
[35] https://www.hutton.ac.uk/staff/willie-towers
[36] https://www.hutton.ac.uk/staff/david-donnelly
[37] https://www.hutton.ac.uk/staff/margaret-mckeen
[38] https://www.hutton.ac.uk/staff/lee-ann-sutherland
[39] https://www.hutton.ac.uk/learning/exhibits/vlt
[40] https://www.hutton.ac.uk/events/general-public-events
[41] https://www.hutton.ac.uk/events/industry-events
[42] https://www.hutton.ac.uk/events/conferences